Vulnerability Details
Basic Information
| Title | CVE-2024-45568 |
|---|---|
| Type | cve |
| Published | 2025-05-06T09:15:19 |
| Last Seen | 2025-05-06T09:22:09 |
| CVSS Score | 6.7 (MEDIUM) |
CVSS v3 Details
| Attack Vector | LOCAL |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | HIGH |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2024-45568 |
|---|---|
| CWE | CWE-126 |
| Bulletin Family | cve |
Description
Memory corruption due to improper bounds check while command handling in camera-kernel driver.
Impact Assessment
| Base Score | 6.7 |
|---|---|
| Severity | MEDIUM |