Vulnerability Details
Basic Information
| Title | CVE-2025-29625 |
|---|---|
| Type | cve |
| Published | 2025-04-18T15:15:58 |
| Last Seen | 2025-04-18T17:02:51 |
| CVSS Score | 7.8 (HIGH) |
CVSS v3 Details
| Attack Vector | LOCAL |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2025-29625 |
|---|---|
| CWE | CWE-120 |
| Bulletin Family | cve |
Description
A buffer overflow vulnerability in Astrolog v7.70 allows attackers to execute arbitrary code or cause a Denial of Service (DoS) via an overly long environment variable passed to FileOpen function.
Impact Assessment
| Base Score | 7.8 |
|---|---|
| Severity | HIGH |