Vulnerability Details
Basic Information
| Title | CVE-2025-4353 |
|---|---|
| Type | cve |
| Published | 2025-05-06T12:15:30 |
| Last Seen | 2025-05-06T12:22:13 |
| CVSS Score | 6.3 (MEDIUM) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | LOW |
CVE Information
| CVE IDs | CVE-2025-4353 |
|---|---|
| CWE | CWE-74, CWE-89 |
| Bulletin Family | cve |
Description
A vulnerability, which was classified as critical, was found in Golden Link Secondary System up to 20250424. Affected is an unknown function of the file /paraframework/queryTsDictionaryType.htm. The manipulation…
Impact Assessment
| Base Score | 6.3 |
|---|---|
| Severity | MEDIUM |