Vulnerability Details
Basic Information
| Title | CVE-2025-4357 |
|---|---|
| Type | cve |
| Published | 2025-05-06T14:15:42 |
| Last Seen | 2025-05-06T14:23:17 |
| CVSS Score | 4.7 (MEDIUM) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | HIGH |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | LOW |
CVE Information
| CVE IDs | CVE-2025-4357 |
|---|---|
| CWE | CWE-77, CWE-74 |
| Bulletin Family | cve |
Description
A vulnerability was found in Tenda RX3 16.03.13.11_multi. It has been rated as critical. This issue affects some unknown processing of the file /goform/telnet. The manipulation leads to command injection. The attack may…
Impact Assessment
| Base Score | 4.7 |
|---|---|
| Severity | MEDIUM |