Vulnerability Details
Basic Information
| Title | CVE-2025-2898 |
|---|---|
| Type | cve |
| Published | 2025-05-06T15:16:01 |
| Last Seen | 2025-05-06T15:22:25 |
| CVSS Score | 7.5 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | HIGH |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2025-2898 |
|---|---|
| CWE | CWE-266 |
| Bulletin Family | cve |
Description
IBM Maximo Application Suite 9.0 could allow an attacker with some level of access to elevate their privileges due to a security configuration vulnerability in…
Impact Assessment
| Base Score | 7.5 |
|---|---|
| Severity | HIGH |