Vulnerability Details
Basic Information
| Title | CVE-2025-0853 |
|---|---|
| Type | cve |
| Published | 2025-05-06T22:15:16 |
| Last Seen | 2025-05-06T22:23:00 |
| CVSS Score | 7.5 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | NONE |
| Availability Impact | NONE |
CVE Information
| CVE IDs | CVE-2025-0853 |
|---|---|
| CWE | CWE-89 |
| Bulletin Family | cve |
Description
The PGS Core plugin for WordPress is vulnerable to SQL Injection via the 'event' parameter in the 'save_header_builder' function in all versions up to, and including, 5.8.0 due to insufficient escaping on…
Impact Assessment
| Base Score | 7.5 |
|---|---|
| Severity | HIGH |