Vulnerability Details
Basic Information
| Title | CVE-2025-20978 |
|---|---|
| Type | cve |
| Published | 2025-05-07T09:15:18 |
| Last Seen | 2025-05-07T09:23:56 |
| CVSS Score | 6.2 (MEDIUM) |
CVSS v3 Details
| Attack Vector | LOCAL |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | NONE |
| Integrity Impact | HIGH |
| Availability Impact | NONE |
CVE Information
| CVE IDs | CVE-2025-20978 |
|---|---|
| CWE | |
| Bulletin Family | cve |
Description
Improper access control in PENUP prior to version 3.9.19.32 allows local…
Impact Assessment
| Base Score | 6.2 |
|---|---|
| Severity | MEDIUM |