Vulnerability Details
Basic Information
| Title | CVE-2025-4104 |
|---|---|
| Type | cve |
| Published | 2025-05-07T10:15:15 |
| Last Seen | 2025-05-07T10:23:59 |
| CVSS Score | 9.8 (CRITICAL) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2025-4104 |
|---|---|
| CWE | CWE-285 |
| Bulletin Family | cve |
Description
The Frontend Dashboard plugin for WordPress is vulnerable to Privilege Escalation due to a missing capability check on the fed_wp_ajax_fed_login_form_post() function in versions 1.0 to 2.2.6. This makes…
Impact Assessment
| Base Score | 9.8 |
|---|---|
| Severity | CRITICAL |