Vulnerability Details
Basic Information
| Title | CVE-2025-47681 |
|---|---|
| Type | cve |
| Published | 2025-05-07T15:16:20 |
| Last Seen | 2025-05-07T15:24:27 |
| CVSS Score | 4.3 (MEDIUM) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | REQUIRED |
| Scope | UNCHANGED |
| Confidentiality Impact | NONE |
| Integrity Impact | LOW |
| Availability Impact | NONE |
CVE Information
| CVE IDs | CVE-2025-47681 |
|---|---|
| CWE | CWE-352 |
| Bulletin Family | cve |
Description
Cross-Site Request Forgery (CSRF) vulnerability in Ability, Inc Web Accessibility with Max Access allows Cross Site Request Forgery. This issue affects Web Accessibility with Max Access: from n/a…
Impact Assessment
| Base Score | 4.3 |
|---|---|
| Severity | MEDIUM |