Vulnerability Details
Basic Information
| Title | CVE-2025-47649 |
|---|---|
| Type | cve |
| Published | 2025-05-07T15:16:17 |
| Last Seen | 2025-05-07T15:24:25 |
| CVSS Score | 8.8 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2025-47649 |
|---|---|
| CWE | CWE-35 |
| Bulletin Family | cve |
Description
Path Traversal vulnerability in ilmosys Open Close WooCommerce Store allows PHP Local File Inclusion. This issue affects Open Close WooCommerce Store: from n/a through 4.9.5.
Impact Assessment
| Base Score | 8.8 |
|---|---|
| Severity | HIGH |