Vulnerability Details
Basic Information
| Title | CVE-2025-47423 |
|---|---|
| Type | cve |
| Published | 2025-05-07T18:15:43 |
| Last Seen | 2025-05-07T18:24:33 |
| CVSS Score | 5.8 (MEDIUM) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | CHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | NONE |
| Availability Impact | NONE |
CVE Information
| CVE IDs | CVE-2025-47423 |
|---|---|
| CWE | CWE-24 |
| Bulletin Family | cve |
Description
Personal Weather Station Dashboard 12_lts allows unauthenticated remote attackers to read arbitrary files via ../ directory traversal in the test parameter to /others/_test.php, as demonstrated by reading the…
Impact Assessment
| Base Score | 5.8 |
|---|---|
| Severity | MEDIUM |