Vulnerability Details
Basic Information
| Title | CVE-2025-20154 |
|---|---|
| Type | cve |
| Published | 2025-05-07T18:15:37 |
| Last Seen | 2025-05-07T18:24:32 |
| CVSS Score | 8.6 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | CHANGED |
| Confidentiality Impact | NONE |
| Integrity Impact | NONE |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2025-20154 |
|---|---|
| CWE | CWE-20 |
| Bulletin Family | cve |
Description
A vulnerability in the Two-Way Active Measurement Protocol (TWAMP) server feature of Cisco IOS Software and Cisco IOS XE Software could allow an unauthenticated, remote attacker to cause the affected device to reload, resulting in a denial of…
Impact Assessment
| Base Score | 8.6 |
|---|---|
| Severity | HIGH |