Vulnerability Details
Basic Information
| Title | CVE-2025-43878 |
|---|---|
| Type | cve |
| Published | 2025-05-07T22:15:20 |
| Last Seen | 2025-05-07T22:29:57 |
| CVSS Score | 6.0 (MEDIUM) |
CVSS v3 Details
| Attack Vector | LOCAL |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | HIGH |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | NONE |
CVE Information
| CVE IDs | CVE-2025-43878 |
|---|---|
| CWE | CWE-149, CWE-1286 |
| Bulletin Family | cve |
Description
When running in Appliance mode, an authenticated attacker assigned the Administrator or Resource Administrator role may be able to bypass Appliance mode restrictions utilizing system diagnostics tcpdump command utility on a…
Impact Assessment
| Base Score | 6.0 |
|---|---|
| Severity | MEDIUM |