Vulnerability Details
Basic Information
| Title | CVE-2025-41399 |
|---|---|
| Type | cve |
| Published | 2025-05-07T22:15:20 |
| Last Seen | 2025-05-07T22:29:57 |
| CVSS Score | 7.5 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | NONE |
| Integrity Impact | NONE |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2025-41399 |
|---|---|
| CWE | CWE-404 |
| Bulletin Family | cve |
Description
When a Stream Control Transmission Protocol (SCTP) profile is configured on a virtual server, undisclosed requests can cause an increase in memory resource utilization.Β Note: Software versions which have reached End of Technical Support…
Impact Assessment
| Base Score | 7.5 |
|---|---|
| Severity | HIGH |