Vulnerability Details
Basic Information
| Title | CGA-84FF-MJ68-X7JP |
|---|---|
| Type | osv |
| Published | 2025-04-18T14:38:18 |
| Last Seen | 2025-04-18T15:36:01 |
| CVSS Score | 7.4 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | HIGH |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | NONE |
CVE Information
| CVE IDs | CVE-2025-21587 |
|---|---|
| CWE | |
| Bulletin Family | software |
Description
Bulletin has no description
Impact Assessment
| Base Score | 7.4 |
|---|---|
| Severity | HIGH |