Vulnerability Details
Basic Information
| Title | CVE-2025-41450 |
|---|---|
| Type | cve |
| Published | 2025-05-08T10:15:18 |
| Last Seen | 2025-05-08T10:26:09 |
| CVSS Score | 8.2 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | HIGH |
| Privileges Required | NONE |
| User Interaction | REQUIRED |
| Scope | CHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | LOW |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2025-41450 |
|---|---|
| CWE | CWE-287 |
| Bulletin Family | cve |
Description
Improper Authentication vulnerability in Danfoss AKSM8xxA Series.This issue affects Danfoss…
Impact Assessment
| Base Score | 8.2 |
|---|---|
| Severity | HIGH |