Vulnerability Details
Basic Information
| Title | CVE-2025-30102 |
|---|---|
| Type | cve |
| Published | 2025-05-08T18:15:42 |
| Last Seen | 2025-05-08T18:23:12 |
| CVSS Score | 5.5 (MEDIUM) |
CVSS v3 Details
| Attack Vector | LOCAL |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | NONE |
| Integrity Impact | NONE |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2025-30102 |
|---|---|
| CWE | CWE-787 |
| Bulletin Family | cve |
Description
Dell PowerScale OneFS, versions 9.4.0.0 through 9.10.1.0, contains an out-of-bounds write vulnerability. A local low privileged attacker could potentially…
Impact Assessment
| Base Score | 5.5 |
|---|---|
| Severity | MEDIUM |