Vulnerability Details
Basic Information
| Title | CVE-2024-11186 On affected versions of the CloudVision Portal, improper access controls could enable a malicious authenticated user to take broader actions on managed EOS devices than intended. This advisory impacts the Arista CloudVision Portal products when run on-prem |
|---|---|
| Type | cve |
| Published | 2025-05-08T18:47:52 |
| Last Seen | 2025-05-08T19:21:55 |
| CVSS Score | 10.0 (CRITICAL) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | CHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2024-11186 |
|---|---|
| CWE | CWE-287 |
| Bulletin Family | cve |
Description
On affected versions of the CloudVision Portal, improper access controls could enable a malicious authenticated user to take broader actions on managed EOS devices than intended. This advisory impacts the…
Impact Assessment
| Base Score | 10.0 |
|---|---|
| Severity | CRITICAL |