Vulnerability Details
Basic Information
| Title | CVE-2025-27695 |
|---|---|
| Type | cve |
| Published | 2025-05-08T19:16:02 |
| Last Seen | 2025-05-08T20:21:50 |
| CVSS Score | 4.9 (MEDIUM) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | HIGH |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | NONE |
| Availability Impact | NONE |
CVE Information
| CVE IDs | CVE-2025-27695 |
|---|---|
| CWE | CWE-290 |
| Bulletin Family | cve |
Description
Dell Wyse Management Suite, versions prior to WMS 5.1 contain an Authentication Bypass by Spoofing vulnerability. A high privileged attacker with remote access could potentially exploit this vulnerability,…
Impact Assessment
| Base Score | 4.9 |
|---|---|
| Severity | MEDIUM |