Vulnerability Details
Basic Information
| Title | CVE-2025-29972 |
|---|---|
| Type | cve |
| Published | 2025-05-08T23:15:52 |
| Last Seen | 2025-05-08T23:27:17 |
| CVSS Score | 9.9 (CRITICAL) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | CHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2025-29972 |
|---|---|
| CWE | CWE-918 |
| Bulletin Family | cve |
Description
Server-Side Request Forgery (SSRF) in Azure allows an authorized attacker to perform spoofing over…
Impact Assessment
| Base Score | 9.9 |
|---|---|
| Severity | CRITICAL |