Vulnerability Details
Basic Information
| Title | CVE-2025-4446 |
|---|---|
| Type | cve |
| Published | 2025-05-09T00:15:19 |
| Last Seen | 2025-05-09T00:27:29 |
| CVSS Score | 8.0 (HIGH) |
CVSS v3 Details
| Attack Vector | ADJACENT |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2025-4446 |
|---|---|
| CWE | CWE-120, CWE-119 |
| Bulletin Family | cve |
Description
A vulnerability has been found in H3C GR-5400AX up to 100R008 and classified as critical. This vulnerability affects the function Edit_List_SSID of the file /goform/aspForm. The manipulation of the argument…
Impact Assessment
| Base Score | 8.0 |
|---|---|
| Severity | HIGH |