Vulnerability Details
Basic Information
| Title | CVE-2025-3711 |
|---|---|
| Type | cve |
| Published | 2025-05-09T04:16:11 |
| Last Seen | 2025-05-09T04:18:49 |
| CVSS Score | 9.8 (CRITICAL) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2025-3711 |
|---|---|
| CWE | CWE-121 |
| Bulletin Family | cve |
Description
The LCD KVM over IP Switch CL5708IM has a Stack-based Buffer Overflow vulnerability, allowing unauthenticated remote attackers to exploit…
Impact Assessment
| Base Score | 9.8 |
|---|---|
| Severity | CRITICAL |