Vulnerability Details
Basic Information
| Title | CVE-2025-47735 |
|---|---|
| Type | cve |
| Published | 2025-05-09T05:15:51 |
| Last Seen | 2025-05-09T05:28:23 |
| CVSS Score | 2.9 (LOW) |
CVSS v3 Details
| Attack Vector | LOCAL |
|---|---|
| Attack Complexity | HIGH |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | NONE |
| Integrity Impact | LOW |
| Availability Impact | NONE |
CVE Information
| CVE IDs | CVE-2025-47735 |
|---|---|
| CWE | CWE-362 |
| Bulletin Family | cve |
Description
inner::drop in inner.rs in the wgp crate through 0.2.0 for…
Impact Assessment
| Base Score | 2.9 |
|---|---|
| Severity | LOW |