Vulnerability Details
Basic Information
| Title | CVE-2025-4472 |
|---|---|
| Type | cve |
| Published | 2025-05-09T08:15:19 |
| Last Seen | 2025-05-09T08:28:59 |
| CVSS Score | 5.3 (MEDIUM) |
CVSS v3 Details
| Attack Vector | LOCAL |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | LOW |
CVE Information
| CVE IDs | CVE-2025-4472 |
|---|---|
| CWE | CWE-121, CWE-119 |
| Bulletin Family | cve |
Description
A vulnerability was found in code-projects Departmental Store Management System 1.0. It has been classified as critical. Affected is the function bill. The manipulation of the argument Item Code leads to stack-based…
Impact Assessment
| Base Score | 5.3 |
|---|---|
| Severity | MEDIUM |