Vulnerability Details
Basic Information
| Title | CVE-2024-13959 |
|---|---|
| Type | cve |
| Published | 2025-05-09T16:15:23 |
| Last Seen | 2025-05-09T16:26:16 |
| CVSS Score | 7.8 (HIGH) |
CVSS v3 Details
| Attack Vector | LOCAL |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2024-13959 |
|---|---|
| CWE | CWE-59 |
| Bulletin Family | cve |
Description
Link Following Local Privilege Escalation Vulnerability in TuneupSvc.exe in AVG TuneUp 24.2.16593.9844 on Windows allows local attackers to escalate privileges and execute arbitrary code in the context of SYSTEM via creating a symbolic…
Impact Assessment
| Base Score | 7.8 |
|---|---|
| Severity | HIGH |