Vulnerability Details
Basic Information
| Title | CVE-2024-9524 |
|---|---|
| Type | cve |
| Published | 2025-05-09T16:15:23 |
| Last Seen | 2025-05-09T16:26:16 |
| CVSS Score | 7.8 (HIGH) |
CVSS v3 Details
| Attack Vector | LOCAL |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2024-9524 |
|---|---|
| CWE | CWE-59 |
| Bulletin Family | cve |
Description
Link Following Local Privilege Escalation Vulnerability in System Speedup Service in Avira Operations GmbH Avira Prime Version 1.1.96.2 on Windows 10 x64 allows local attackers to escalate privileges and execute arbitrary code in the context…
Impact Assessment
| Base Score | 7.8 |
|---|---|
| Severity | HIGH |