Vulnerability Details
Basic Information
| Title | CVE-2025-4510 |
|---|---|
| Type | cve |
| Published | 2025-05-10T18:15:21 |
| Last Seen | 2025-05-10T18:18:14 |
| CVSS Score | 6.3 (MEDIUM) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | LOW |
CVE Information
| CVE IDs | CVE-2025-4510 |
|---|---|
| CWE | CWE-74, CWE-89 |
| Bulletin Family | cve |
Description
A vulnerability was found in Changjietong UFIDA CRM 1.0. It has been declared as critical. This vulnerability affects unknown code of the file /optnty/optntyday.php. The manipulation of the argument gblOrgID leads…
Impact Assessment
| Base Score | 6.3 |
|---|---|
| Severity | MEDIUM |