Vulnerability Details
Basic Information
| Title | CVE-2025-4511 |
|---|---|
| Type | cve |
| Published | 2025-05-10T19:15:54 |
| Last Seen | 2025-05-10T19:28:23 |
| CVSS Score | 6.3 (MEDIUM) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | LOW |
CVE Information
| CVE IDs | CVE-2025-4511 |
|---|---|
| CWE | CWE-22 |
| Bulletin Family | cve |
Description
A vulnerability was found in vector4wang spring-boot-quick up to 20250422. It has been rated as critical. This issue affects the function…
Impact Assessment
| Base Score | 6.3 |
|---|---|
| Severity | MEDIUM |