Vulnerability Details
Basic Information
| Title | CVE-2025-47817 |
|---|---|
| Type | cve |
| Published | 2025-05-10T22:15:20 |
| Last Seen | 2025-05-10T22:23:31 |
| CVSS Score | 8.8 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2025-47817 |
|---|---|
| CWE | CWE-472 |
| Bulletin Family | cve |
Description
In BlueWave Checkmate through 2.0.2 before b387eba, a profile…
Impact Assessment
| Base Score | 8.8 |
|---|---|
| Severity | HIGH |