Vulnerability Details
Basic Information
| Title | CVE-2025-4531 |
|---|---|
| Type | cve |
| Published | 2025-05-11T06:15:15 |
| Last Seen | 2025-05-11T06:19:58 |
| CVSS Score | 6.3 (MEDIUM) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | LOW |
CVE Information
| CVE IDs | CVE-2025-4531 |
|---|---|
| CWE | CWE-74, CWE-94 |
| Bulletin Family | cve |
Description
A vulnerability was found in Seeyon Zhiyuan OA Web Application System 8.1 SP2. It has been rated as critical. Affected by this issue is the function…
Impact Assessment
| Base Score | 6.3 |
|---|---|
| Severity | MEDIUM |