Vulnerability Details
Basic Information
| Title | CVE-2025-4542 |
|---|---|
| Type | cve |
| Published | 2025-05-11T18:15:31 |
| Last Seen | 2025-05-11T18:18:14 |
| CVSS Score | 3.1 (LOW) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | HIGH |
| Privileges Required | NONE |
| User Interaction | REQUIRED |
| Scope | UNCHANGED |
| Confidentiality Impact | NONE |
| Integrity Impact | LOW |
| Availability Impact | NONE |
CVE Information
| CVE IDs | CVE-2025-4542 |
|---|---|
| CWE | CWE-942, CWE-346 |
| Bulletin Family | cve |
Description
A vulnerability, which was classified as problematic, has been found in Freeebird Hotel 酒店管理系统 API up to 1.2. Affected by this issue is some…
Impact Assessment
| Base Score | 3.1 |
|---|---|
| Severity | LOW |