Vulnerability Details
Basic Information
| Title | CVE-2025-43004 |
|---|---|
| Type | cve |
| Published | 2025-05-13T01:15:49 |
| Last Seen | 2025-05-13T01:21:37 |
| CVSS Score | 5.3 (MEDIUM) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | NONE |
| Availability Impact | NONE |
CVE Information
| CVE IDs | CVE-2025-43004 |
|---|---|
| CWE | CWE-862 |
| Bulletin Family | cve |
Description
Due to a security misconfiguration vulnerability, customers can develop Production Operator Dashboards (PODs) that enable outside users to access customer data when they access…
Impact Assessment
| Base Score | 5.3 |
|---|---|
| Severity | MEDIUM |