Vulnerability Details
Basic Information
| Title | CVE-2025-43003 |
|---|---|
| Type | cve |
| Published | 2025-05-13T01:15:48 |
| Last Seen | 2025-05-13T01:21:37 |
| CVSS Score | 6.4 (MEDIUM) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | HIGH |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | LOW |
| Availability Impact | LOW |
CVE Information
| CVE IDs | CVE-2025-43003 |
|---|---|
| CWE | CWE-749 |
| Bulletin Family | cve |
Description
SAP S/4 HANA allows an authenticated attacker with user privileges to configure a field not intended for their access and create a custom UI layout displaying this field. On performing this step the…
Impact Assessment
| Base Score | 6.4 |
|---|---|
| Severity | MEDIUM |