Vulnerability Details
Basic Information
| Title | CVE-2025-42997 |
|---|---|
| Type | cve |
| Published | 2025-05-13T01:15:48 |
| Last Seen | 2025-05-13T01:21:37 |
| CVSS Score | 6.6 (MEDIUM) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | HIGH |
| User Interaction | NONE |
| Scope | CHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | LOW |
CVE Information
| CVE IDs | CVE-2025-42997 |
|---|---|
| CWE | CWE-732 |
| Bulletin Family | cve |
Description
Under certain conditions, SAP Gateway Client allows a high-privileged user to access restricted information beyond the scope of the application. Due to the possibility of influencing application behavior…
Impact Assessment
| Base Score | 6.6 |
|---|---|
| Severity | MEDIUM |