Vulnerability Details
Basic Information
| Title | CVE-2025-26662 |
|---|---|
| Type | cve |
| Published | 2025-05-13T01:15:47 |
| Last Seen | 2025-05-13T01:21:37 |
| CVSS Score | 4.4 (MEDIUM) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | HIGH |
| Privileges Required | LOW |
| User Interaction | REQUIRED |
| Scope | CHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | NONE |
CVE Information
| CVE IDs | CVE-2025-26662 |
|---|---|
| CWE | CWE-79 |
| Bulletin Family | cve |
Description
The Data Services Management Console does not sufficiently encode user-controlled inputs, allowing an attacker to inject malicious script. When a targeted victim, who is already logged in, clicks on the…
Impact Assessment
| Base Score | 4.4 |
|---|---|
| Severity | MEDIUM |