Vulnerability Details
Basic Information
| Title | CVE-2025-4473 |
|---|---|
| Type | cve |
| Published | 2025-05-13T07:15:52 |
| Last Seen | 2025-05-13T07:26:46 |
| CVSS Score | 8.8 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2025-4473 |
|---|---|
| CWE | CWE-285 |
| Bulletin Family | cve |
Description
The Frontend Dashboard plugin for WordPress is vulnerable to Privilege Escalation due to a missing capability check on the ajax_request() function in versions 1.0 to 2.2.7. This makes it possible for…
Impact Assessment
| Base Score | 8.8 |
|---|---|
| Severity | HIGH |