Vulnerability Details
Basic Information
| Title | CVE-2025-40578 |
|---|---|
| Type | cve |
| Published | 2025-05-13T10:15:27 |
| Last Seen | 2025-05-13T10:22:41 |
| CVSS Score | 4.3 (MEDIUM) |
CVSS v3 Details
| Attack Vector | ADJACENT |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | NONE |
| Integrity Impact | NONE |
| Availability Impact | LOW |
CVE Information
| CVE IDs | CVE-2025-40578 |
|---|---|
| CWE | CWE-125 |
| Bulletin Family | cve |
Description
A vulnerability has been identified in SCALANCE LPE9403 (6GK5998-3GS00-2AC2) (All versions). Affected devices do not properly handle multiple incoming Profinet packets received in rapid succession. An…
Impact Assessment
| Base Score | 4.3 |
|---|---|
| Severity | MEDIUM |