Vulnerability Details
Basic Information
| Title | CVE-2025-40573 |
|---|---|
| Type | cve |
| Published | 2025-05-13T10:15:26 |
| Last Seen | 2025-05-13T10:22:41 |
| CVSS Score | 4.4 (MEDIUM) |
CVSS v3 Details
| Attack Vector | LOCAL |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | HIGH |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | NONE |
| Integrity Impact | HIGH |
| Availability Impact | NONE |
CVE Information
| CVE IDs | CVE-2025-40573 |
|---|---|
| CWE | CWE-35 |
| Bulletin Family | cve |
Description
A vulnerability has been identified in SCALANCE LPE9403 (6GK5998-3GS00-2AC2) (All versions). Affected devices are vulnerable to path traversal attacks. This could allow a privileged local attacker to restore…
Impact Assessment
| Base Score | 4.4 |
|---|---|
| Severity | MEDIUM |