Vulnerability Details
Basic Information
| Title | CVE-2025-40571 |
|---|---|
| Type | cve |
| Published | 2025-05-13T10:15:26 |
| Last Seen | 2025-05-13T10:22:41 |
| CVSS Score | 2.2 (LOW) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | HIGH |
| Privileges Required | HIGH |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | NONE |
| Availability Impact | NONE |
CVE Information
| CVE IDs | CVE-2025-40571 |
|---|---|
| CWE | CWE-266 |
| Bulletin Family | cve |
Description
A vulnerability has been identified in Mendix OIDC SSO (Mendix 10 compatible) (All versions < V4.0.0), Mendix OIDC SSO (Mendix 9 compatible) (All versions). The Mendix OIDC SSO module grants read and write access to all…
Impact Assessment
| Base Score | 2.2 |
|---|---|
| Severity | LOW |