Vulnerability Details
Basic Information
| Title | CVE-2025-30176 |
|---|---|
| Type | cve |
| Published | 2025-05-13T10:15:24 |
| Last Seen | 2025-05-13T10:22:41 |
| CVSS Score | 7.5 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | NONE |
| Integrity Impact | NONE |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2025-30176 |
|---|---|
| CWE | CWE-125 |
| Bulletin Family | cve |
Description
A vulnerability has been identified in SIMATIC PCS neo V4.1 (All versions), SIMATIC PCS neo V5.0 (All versions), SINEC NMS (All versions), SINEMA Remote Connect (All versions), Totally Integrated Automation Portal…
Impact Assessment
| Base Score | 7.5 |
|---|---|
| Severity | HIGH |