Vulnerability Details
Basic Information
| Title | CVE-2025-24008 |
|---|---|
| Type | cve |
| Published | 2025-05-13T10:15:22 |
| Last Seen | 2025-05-13T10:22:41 |
| CVSS Score | 6.5 (MEDIUM) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | REQUIRED |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | NONE |
| Availability Impact | NONE |
CVE Information
| CVE IDs | CVE-2025-24008 |
|---|---|
| CWE | CWE-311 |
| Bulletin Family | cve |
Description
A vulnerability has been identified in SIRIUS 3RK3 Modular Safety System (MSS) (All versions), SIRIUS Safety Relays 3SK2 (All versions). The affected devices do not encrypt data in transit. An attacker with network access could eavesdrop the…
Impact Assessment
| Base Score | 6.5 |
|---|---|
| Severity | MEDIUM |