Vulnerability Details
Basic Information
| Title | CVE-2025-4649 |
|---|---|
| Type | cve |
| Published | 2025-05-13T12:15:18 |
| Last Seen | 2025-05-13T13:35:32 |
| CVSS Score | 4.9 (MEDIUM) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | HIGH |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | NONE |
| Availability Impact | NONE |
CVE Information
| CVE IDs | CVE-2025-4649 |
|---|---|
| CWE | CWE-269 |
| Bulletin Family | cve |
Description
Improper Privilege Management vulnerability in Centreon web allows Privilege Escalation. ACL are not correctly taken into account in the display of the "event logs" page. This page requiring, high privileges, will display all available logs….
Impact Assessment
| Base Score | 4.9 |
|---|---|
| Severity | MEDIUM |