Vulnerability Details
Basic Information
| Title | CVE-2025-22460 |
|---|---|
| Type | cve |
| Published | 2025-05-13T15:15:54 |
| Last Seen | 2025-05-13T15:23:10 |
| CVSS Score | 7.8 (HIGH) |
CVSS v3 Details
| Attack Vector | LOCAL |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2025-22460 |
|---|---|
| CWE | CWE-1392 |
| Bulletin Family | cve |
Description
Default credentials in Ivanti Cloud Services Application before version 5.0.5 allows a local authenticated attacker…
Impact Assessment
| Base Score | 7.8 |
|---|---|
| Severity | HIGH |