Vulnerability Details
Basic Information
| Title | CVE-2025-4427 Authentication Bypass |
|---|---|
| Type | cve |
| Published | 2025-05-13T15:45:35 |
| Last Seen | 2025-05-13T16:04:39 |
| CVSS Score | 5.3 (MEDIUM) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | NONE |
| Availability Impact | NONE |
CVE Information
| CVE IDs | CVE-2025-4427 |
|---|---|
| CWE | CWE-288 |
| Bulletin Family | cve |
Description
An authentication bypass in the API component of Ivanti Endpoint Manager Mobile 12.5.0.0 and prior allows attackers to access protected resources without proper credentials via the…
Impact Assessment
| Base Score | 5.3 |
|---|---|
| Severity | MEDIUM |