Vulnerability Details
Basic Information
| Title | CVE-2025-29974 |
|---|---|
| Type | cve |
| Published | 2025-05-13T17:15:58 |
| Last Seen | 2025-05-13T17:23:18 |
| CVSS Score | 5.7 (MEDIUM) |
CVSS v3 Details
| Attack Vector | ADJACENT |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | REQUIRED |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | NONE |
| Availability Impact | NONE |
CVE Information
| CVE IDs | CVE-2025-29974 |
|---|---|
| CWE | CWE-191, CWE-125 |
| Bulletin Family | cve |
Description
Integer underflow (wrap or wraparound) in Windows Kernel allows an unauthorized attacker to disclose information over an adjacent network.
Impact Assessment
| Base Score | 5.7 |
|---|---|
| Severity | MEDIUM |