Vulnerability Details
Basic Information
| Title | CVE-2025-43546 |
|---|---|
| Type | cve |
| Published | 2025-05-13T18:15:40 |
| Last Seen | 2025-05-13T18:23:22 |
| CVSS Score | 7.8 (HIGH) |
CVSS v3 Details
| Attack Vector | LOCAL |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | REQUIRED |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2025-43546 |
|---|---|
| CWE | CWE-191 |
| Bulletin Family | cve |
Description
Bridge versions 15.0.3, 14.1.6 and earlier are affected by an Integer Underflow (Wrap or Wraparound) vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of…
Impact Assessment
| Base Score | 7.8 |
|---|---|
| Severity | HIGH |