Vulnerability Details
Basic Information
| Title | CVE-2025-30329 |
|---|---|
| Type | cve |
| Published | 2025-05-13T18:15:39 |
| Last Seen | 2025-05-13T18:23:22 |
| CVSS Score | 5.5 (MEDIUM) |
CVSS v3 Details
| Attack Vector | LOCAL |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | REQUIRED |
| Scope | UNCHANGED |
| Confidentiality Impact | NONE |
| Integrity Impact | NONE |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2025-30329 |
|---|---|
| CWE | CWE-476 |
| Bulletin Family | cve |
Description
Animate versions 24.0.8, 23.0.11 and earlier are affected by a NULL Pointer Dereference vulnerability that could lead to application denial-of-service. An attacker could exploit this vulnerability to crash the application,…
Impact Assessment
| Base Score | 5.5 |
|---|---|
| Severity | MEDIUM |