Vulnerability Details
Basic Information
| Title | CVE-2025-43572 |
|---|---|
| Type | cve |
| Published | 2025-05-13T21:16:17 |
| Last Seen | 2025-05-13T21:23:33 |
| CVSS Score | 7.8 (HIGH) |
CVSS v3 Details
| Attack Vector | LOCAL |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | REQUIRED |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2025-43572 |
|---|---|
| CWE | CWE-787 |
| Bulletin Family | cve |
Description
Dimension versions 4.1.2 and earlier are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open…
Impact Assessment
| Base Score | 7.8 |
|---|---|
| Severity | HIGH |