Vulnerability Details
Basic Information
| Title | CVE-2025-43551 |
|---|---|
| Type | cve |
| Published | 2025-05-13T21:16:15 |
| Last Seen | 2025-05-13T21:23:35 |
| CVSS Score | 5.5 (MEDIUM) |
CVSS v3 Details
| Attack Vector | LOCAL |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | REQUIRED |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | NONE |
| Availability Impact | NONE |
CVE Information
| CVE IDs | CVE-2025-43551 |
|---|---|
| CWE | CWE-125 |
| Bulletin Family | cve |
Description
Substance3D – Stager versions 3.1.1 and earlier are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation…
Impact Assessment
| Base Score | 5.5 |
|---|---|
| Severity | MEDIUM |