Vulnerability Details
Basic Information
| Title | CVE-2025-20103 |
|---|---|
| Type | cve |
| Published | 2025-05-13T21:16:07 |
| Last Seen | 2025-05-13T21:23:34 |
| CVSS Score | 6.5 (MEDIUM) |
CVSS v3 Details
| Attack Vector | LOCAL |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | CHANGED |
| Confidentiality Impact | NONE |
| Integrity Impact | NONE |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2025-20103 |
|---|---|
| CWE | CWE-410 |
| Bulletin Family | cve |
Description
Insufficient resource pool in the core management mechanism for some Intel(R) Processors may allow an authenticated user to potentially enable denial of service via local access.
Impact Assessment
| Base Score | 6.5 |
|---|---|
| Severity | MEDIUM |